2022
12
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 9.9 x 9.3 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.9 x 8.0 P | Ground Floor | Flexible floor coverings |
| Bathroom | 8.7 x 10.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.8 x 12.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.3 x 10.10 P | Ground Floor | Flexible floor coverings |
| Living room | 11.8 x 11.0 P | Ground Floor | Flexible floor coverings |
| Dining room | 9.10 x 10.0 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.8 x 11.10 P | Basement | Flexible floor coverings |
| Bathroom | 8.5 x 10.8 P | Basement | Ceramic tiles |
| Bedroom | 10.8 x 13.11 P | Basement | Flexible floor coverings |
| Family room | 11.0 x 25.1 P | Basement | Flexible floor coverings |
| Mechanical room | 11.0 x 4.6 P | Basement | Concrete |
| Type | Bungalow |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x24 P |
| Lot Size | 7547 PC |
| Energy cost | $ 1940 / year |
|---|---|
| Municipal Taxes (2026) | $ 2721 / year |
| School taxes (2026) | $ 252 / year |
| Roofing | Asphalt shingles |
|---|---|
| Siding | Brick, Vinyl |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Street corner |
| Equipment available | Ventilation system, Wall-mounted heat pump |
663 Rue Jacob Nicol, Roxton Pond, QC J0E
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6
BEAU THE REAL ESTATE TEAM
Office
5125, chemin du Parc, apt. 333,
Orford QC J1X 7N9