| Type | Commercial building/Office |
|---|---|
| Style | Detached |
| Dimensions | 190x180 P |
| Lot Size | 895339 PC |
| Municipal Taxes (2026) | $ 1 / year |
|---|---|
| School taxes (2026) | $ 244 / year |
| Basement | 6 feet and over, Partially finished, Separate entrance |
|---|---|
| Zoning | Agricultural, Residential |
| Windows | Aluminum |
| Water supply | Artesian well, Other |
| Garage | Attached |
| Siding | Brick, Concrete |
| Basement foundation | Concrete slab on the ground |
| Roofing | Elastomer membrane |
| Parking | Garage |
| Equipment | Generator |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Sewage system | Septic tank |
| Equipment available | Water softener |
| Distinctive features | Wooded lot: hardwood trees |
6288 Route Louis S. St Laurent, Compton, QC J0B
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6