1957
$24,000
14
4
3
LAKE MAGOG ACCESS -- Exceptional intergenerational property set on 68,805 sq. ft., offering stunning lake views and breathtaking sunsets. Ideally located near Magog, Sherbrooke, Lake Memphremagog, and ski resorts. Almost entirely renovated in 2003, blending charm with modern comfort. Bright open-concept living area with high ceilings and expansive windows. Primary suite with walk-in closet, ensuite bathroom, and private balcony. Garden-level ideal for intergenerational living or rental income. Landscaped terrace, integrated garage, peaceful and private setting. Novoclimat certified (2016).
EXCEPTIONAL TRIPLEX -- 2 UNITS AVAILABLE -- STRATEGIC
INVESTMENT IN A SOUGHT-AFTER AREA
Seize this rare opportunity with this triplex that combines
character, versatility, and rental potential in a highly
desirable location. Two units are currently available,
offering immediate flexibility for owner-occupancy or for
maximizing rental income.
Already configured as three separate units, the property
boasts an optimal layout, allowing for efficient management
and attractive rental stability. Each unit offers bright,
well-designed, and functional spaces, meeting the
expectations of clients seeking comfort and quality of life.
Nestled in a peaceful rural setting, this property benefits
from a strategic location near Magog and Sherbrooke,
providing quick access to essential services, major
highways, and the region's natural attractions. A perfect
balance between tranquility and accessibility, particularly
sought after in today's market.
Whether you are an investor, owner-occupier or real estate
entrepreneur, this property represents a distinctive
opportunity where return, flexibility and long-term vision
meet.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 9.2 x 13.9 P | Ground Floor | Ceramic tiles |
| Living room | 14.3 x 18.8 P | RJ | Floating floor |
| Bedroom | 19.11 x 26.7 P | Ground Floor | Floating floor |
| Laundry room | 14.3 x 8.8 P | RJ | Ceramic tiles |
| Bathroom | 5.0 x 7.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.5 x 8.8 P | RJ | Floating floor |
| Laundry room | 5.0 x 5.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.8 x 21.10 P | RJ | Floating floor |
| Kitchen | 14.8 x 11.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.2 x 12.6 P | RJ | Floating floor |
| Dinette | 8.11 x 11.9 P | Ground Floor | Wood |
| Walk-in closet | 4.0 x 5.6 P | RJ | Floating floor |
| Living room | 23.6 x 17.5 P | Ground Floor | Wood |
| Storage | 9.1 x 12.6 P | RJ | Ceramic tiles |
| Bedroom | 11.5 x 11.9 P | Ground Floor | Floating floor |
| Dining room | 15.6 x 21.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 19.11 x 17.8 P | 2nd Floor | Floating floor |
| Bathroom | 11.9 x 9.3 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 3.8 x 8.7 P | 2nd Floor | Floating floor |
| Walk-in closet | 3.10 x 8.7 P | 2nd Floor | Floating floor |
| Attic | 6.10 x 19.11 P | 2nd Floor | Floating floor |
| Included | Blinds, lighting, dishwasher. |
|---|---|
| Excluded | Personal belongings, furniture. |
| Type | |
|---|---|
| Style | Detached |
| Dimensions | 24.23x8.77 M |
| Lot Size | 7462.5 MC |
| Municipal Taxes (2026) | $ 3268 / year |
|---|---|
| School taxes (2026) | $ 695 / year |
| Basement | 6 feet and over, Finished basement, Other, Separate entrance |
|---|---|
| Heating system | Air circulation |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Water supply | Artesian well |
| Driveway | Asphalt |
| Heating energy | Electricity, Wood |
| Garage | Fitted, Heated, Single width |
| Parking | Garage, Outdoor |
| Window type | Hung |
| Landscaping | Landscape |
| Distinctive features | Navigable, No neighbours in the back, Water access, Wooded lot: hardwood trees |
| Energy efficiency | Novoclimat certification |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Sewage system | Septic tank |
| Topography | Sloped |
| Siding | Stone |
| Equipment available | Ventilation system, Wall-mounted heat pump |
| View | Water |
| Hearth stove | Wood fireplace |
53Z Rue de la Pommeraie, Sainte-Catherine-de-Hatley, QC J0B
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6