2020
$105,840
4
2
1
| Type | |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 3531.6 MC |
| Municipal Taxes (2026) | $ 12584 / year |
|---|---|
| School taxes (2026) | $ 990 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Outdoor storage space |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Equipment available | Ventilation system, Wall-mounted heat pump |
461 Rue Collins, Farnham, QC H4P
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6
BEAU THE REAL ESTATE TEAM
Office
5125, chemin du Parc, apt. 333,
Orford QC J1X 7N9