1952
4 1/2 x 3 1/2 x 3 1/2 x 3 1/2 x 2 1/2
$42,888
4
2
1
5
| Type | Quintuplex |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 894.97 MC |
| Municipal Taxes (2026) | $ 4820 / year |
|---|---|
| School taxes (2026) | $ 268 / year |
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Zoning | Residential |
401 - 405 Av. du Parc, Granby, QC J2G
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6