2021
$106,860
5
3
1
| Type | |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 11720 PC |
| Municipal Taxes (2026) | $ 12665 / year |
|---|---|
| School taxes (2026) | $ 997 / year |
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
|---|---|
| Driveway | Asphalt |
| Siding | Asphalt shingles |
| Available services | Balcony/terrace, Outdoor storage space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Equipment available | Ventilation system, Wall-mounted heat pump |
250 Rue Collins, Farnham, QC J2N
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6
BEAU THE REAL ESTATE TEAM
Office
5125, chemin du Parc, apt. 333,
Orford QC J1X 7N9