1950
9
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.4 x 15.7 P | Ground Floor | Ceramic tiles |
| Dining room | 8.5 x 9.5 P | Ground Floor | Wood |
| Kitchen | 5.0 x 9.8 P | Ground Floor | Ceramic tiles |
| Living room | 10.0 x 13.5 P | Ground Floor | Wood |
| Primary bedroom | 10.4 x 12.8 P | Ground Floor | Wood |
| Bedroom | 10.0 x 12.0 P | Ground Floor | Wood |
| Bedroom | 10.0 x 12.0 P | Ground Floor | Wood |
| Bathroom | 6.0 x 9.5 P | Ground Floor | Ceramic tiles |
| Cellar / Cold room | 25.0 x 33.0 P | Basement |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 36x33 P |
| Lot Size | 5225 PC |
| Energy cost | $ 2570 / year |
|---|---|
| Municipal Taxes (2026) | $ 1656 / year |
| School taxes (2026) | $ 127 / year |
| Basement | 6 feet and over, Unfinished |
|---|---|
| Pool | Above-ground |
| Siding | Aluminum, Vinyl |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, University |
| Equipment available | Central heat pump, Private yard, Ventilation system |
| Foundation | Concrete block, Poured concrete |
| Window type | Crank handle |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
2250 Rue St Nicolas, Drummondville, QC J2B
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6