| Type | Commercial building/Office |
|---|---|
| Style | Detached |
| Dimensions | 27x15.5 M |
| Lot Size | 569.8 MC |
| Energy cost | $ 7895 / year |
|---|---|
| Snow removal / Lawn mowing | $ 500 / year |
| Municipal Taxes (2026) | $ 7927 / year |
| School taxes (2025) | $ 248 / year |
| Basement | 6 feet and over, Unfinished |
|---|---|
| Roofing | Asphalt shingles, Tin |
| Kind of commerce | Bed and breakfast, Hotel, Inn |
| Zoning | Commercial |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Other |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Non navigable, Street corner |
| Driveway | Not Paved |
| Foundation | Poured concrete, Stone, Wood |
| Siding | Pressed fibre, Vinyl |
| Windows | PVC |
| Type of business/Industry | Service |
| Equipment available | Wall-mounted heat pump |
201 Rue St Jacques, East Angus, QC J0B
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6