2022
$108,060
5
3
3
| Type | |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1617.2 MC |
| Municipal Taxes (2026) | $ 12746 / year |
|---|---|
| School taxes (2026) | $ 1003 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Outdoor storage space |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Equipment available | Ventilation system, Wall-mounted heat pump |
1021 Rue Racine, Farnham, QC J2N
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6
BEAU THE REAL ESTATE TEAM
Office
5125, chemin du Parc, apt. 333,
Orford QC J1X 7N9