| Type | |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 22461 PC |
| Municipal Taxes (2026) | $ 21413 / year |
|---|---|
| School taxes (2026) | $ 1722 / year |
| Mobility impared accessible | Adapted entrance |
|---|---|
| Roofing | Asphalt shingles |
| Siding | Brick, Pressed fibre |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating system | Electric baseboard units, Other |
| Equipment available | Entry phone, Ventilation system, Wall-mounted heat pump |
| Parking | Garage, Outdoor |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
663 Mtée des Seigneurs, Granby, QC J2T
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6