1910
11
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 13.2 x 6.9 P | Ground Floor | Floating floor |
| Dining room | 21.0 x 13.7 P | Ground Floor | Ceramic tiles |
| Living room | 21.0 x 13.1 P | Ground Floor | Floating floor |
| Kitchen | 11.3 x 10.11 P | Ground Floor | Floating floor |
| Laundry room | 5.4 x 10.7 P | Ground Floor | Floating floor |
| Bedroom | 11.8 x 10.2 P | Ground Floor | Floating floor |
| Bathroom | 9.7 x 12.8 P | Ground Floor | Floating floor |
| Primary bedroom | 25.3 x 10.11 P | Ground Floor | Floating floor |
| Bedroom | 16.6 x 26.6 P | 2nd Floor | Wood |
| Storage | 9.10 x 8.9 P | 2nd Floor | Wood |
| Basement | 25.3 x 59.9 P | Basement | Concrete |
| Type | Hobby Farm |
|---|---|
| Style | |
| Dimensions | 18.92x16.3 M |
| Lot Size | 4987.7 MC |
| Municipal Taxes (2026) | $ 1364 / year |
|---|---|
| School taxes (2025) | $ 119 / year |
| Basement | 6 feet and over, Low (less than 6 feet), Other, Separate entrance |
|---|---|
| Zoning | Agricultural |
| Heating system | Air circulation, Electric baseboard units |
| Water supply | Artesian well |
| Roofing | Asphalt shingles, Tin |
| Garage | Attached, Single width |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| View | Panoramic |
| Foundation | Poured concrete, Stone |
| Sewage system | Septic tank |
| Siding | Vinyl |
| Cupboard | Wood |
| Distinctive features | Wooded lot: hardwood trees |
629Z Route 251, Saint-Herménégilde, QC J0B
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6