1979
14
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 11.4 x 11.1 P | Ground Floor | |
| Dining room | 15.7 x 15.1 P | Ground Floor | |
| Living room | 12.2 x 11.1 P | Ground Floor | |
| 18 x 11.8 P | Ground Floor | Ceramic tiles | |
| Bathroom | 8.1 x 7.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.2 x 8.10 P | Ground Floor | Wood |
| Primary bedroom | 11.3 x 11.10 P | Ground Floor | |
| Bedroom | 8.8 x 11.4 P | Ground Floor | Wood |
| Workshop | 26.2 x 10.7 P | Basement | Concrete |
| Playroom | 10.11 x 12.9 P | Basement | Concrete |
| Family room | 21 x 15.7 P | Basement | Concrete |
| Storage | 5.6 x 7.2 P | Basement | Concrete |
| Storage | 3.8 x 4.11 P | Basement | Concrete |
| 13.9 x 22.10 P | Ground Floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 28x60 P |
| Lot Size | 3.7 AC |
| Energy cost | $ 3733 / year |
|---|---|
| Municipal Taxes (2026) | $ 2662 / year |
| School taxes (2025) | $ 258 / year |
| Basement | 6 feet and over, Unfinished |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Window type | Crank handle, Sliding |
| Distinctive features | Cul-de-sac, No neighbours in the back, Wooded lot: hardwood trees |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Siding | Other, Vinyl |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Cupboard | Wood |
535 Rue des Artisans, Saint-Denis-de-Brompton, QC J0B
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6