1910
4 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$33,960
4
2
1
4
Visits of the units with an accepted offer only.
| Excluded | Tenants' belongings. |
|---|
| Type | Quadruplex |
|---|---|
| Style | Detached |
| Dimensions | 21.32x7.62 M |
| Lot Size | 594.5 MC |
| Insurance | $ 2962 / year |
|---|---|
| Municipal Taxes (2026) | $ 6072 / year |
| School taxes (2025) | $ 250 / year |
| Proximity | Alpine skiing, Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area |
|---|---|
| Siding | Aluminum |
| Zoning | Commercial, Industrial, Residential |
| Garage | Detached, Other |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
47 - 53 Rue Deragon, Magog, QC J1X
Loading maps...
Loading street view...
Phone : (833) 299-BEAU(2328)
Email : info@beauimmobilier.ca
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6