2011
11
3
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 10.5 x 4.10 P | Ground Floor | Slate |
| Dining room | 9.10 x 15.5 P | Ground Floor | Floating floor |
| Kitchen | 10.10 x 14.9 P | Ground Floor | Floating floor |
| Living room | 19.0 x 14.4 P | Ground Floor | Floating floor |
| Bathroom | 11.2 x 9.10 P | Ground Floor | Slate |
| Primary bedroom | 20.4 x 12.10 P | Ground Floor | Floating floor |
| Home office | 16.9 x 9.10 P | 2nd Floor | Floating floor |
| Bedroom | 19.1 x 14.5 P | Basement | Floating floor |
| Family room | 22.10 x 14.9 P | Basement | Floating floor |
| Living room | 14.0 x 17.7 P | Basement | Floating floor |
| Bedroom | 14.3 x 12.8 P | Basement | Floating floor |
| Bathroom | 4.8 x 9.6 P | Basement | Ceramic tiles |
| Workshop | 10.1 x 6.0 P | Basement | Concrete |
| Type | One-and-a-half-storey house |
|---|---|
| Style | Detached |
| Dimensions | 9.41x20.31 M |
| Lot Size | 12156 MC |
| Energy cost | $ 2680 / year |
|---|---|
| Municipal Taxes (2026) | $ 3195 / year |
| School taxes (2026) | $ 499 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Whirlpool bath-tub |
| Water supply | Artesian well |
| Window type | Crank handle |
| Garage | Detached, Double width or more, Heated |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Distinctive features | Navigable, Waterfront, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |
| Cupboard | Wood |
38 Ch. Dulude, Orford, QC J1X
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6