1895
8
3
1
2.5-acre bucolic estate in Georgeville! A true haven of peace in the countryside, ideal for settling down and fulfilling your life plans. The land, bordered by two beautiful streams, offers an enchanting natural setting and the possibility of building a second home. Enjoy a large garden suitable for multiple crops, perfect for gardening enthusiasts or those who want to be self-sufficient. The property includes 3 bedrooms, 1 bathroom, and a large balcony to enjoy the tranquility of the surroundings. Close to all amenities, only 7 minutes from the Magog Marina and Mont-Orford.
Welcome to 2740 Georgeville Road--a slice of paradise in
Magog!
Immerse yourself in nature at this splendid property
nestled in the picturesque setting of Magog. Set on over 2
acres of land, it offers breathtaking views of a winding
stream.
The house charms with its timeless appeal, combining rustic
elegance and modern comfort. Upon entering, you will be
enveloped by a bright and welcoming atmosphere, where large
windows generously let in natural light, creating a
soothing and warm setting.
Just steps from majestic Lake Memphremagog, this address
opens the door to an active and rejuvenating lifestyle:
boating, swimming, fishing, hiking in wooded trails... not
to mention the cafés and shops downtown, just minutes away.
Don't miss this rare opportunity to acquire an exceptional
property in Magog!
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 11.9 x 27 P | Ground Floor | Wood |
| Bathroom | 11 x 14.6 P | Ground Floor | Wood |
| Dining room | 15.6 x 15.10 P | Ground Floor | Wood |
| Living room | 12.6 x 27 P | Ground Floor | Wood |
| Living room | 13 x 12 P | 2nd Floor | Wood |
| Bedroom | 10 x 14 P | 2nd Floor | Wood |
| Bedroom | 12 x 17 P | 2nd Floor | Wood |
| Bedroom | 9.4 x 11.7 P | 2nd Floor | Wood |
| Included | lighting fixtures, floor, blinds, kitchen |
|---|---|
| Excluded | personal belongings, furniture |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2.5 AC |
| Municipal Taxes (2025) | $ 2451 / year |
|---|---|
| School taxes (2025) | $ 234 / year |
| Zoning | Agricultural, Residential |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles, Other |
| Garage | Attached, Double width or more |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Basement | Crawl space |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| View | Mountain |
| Distinctive features | No neighbours in the back, Resort/Cottage, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Foundation | Poured concrete, Stone |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Bathroom / Washroom | Seperate shower |
| Window type | Sliding |
| Siding | Vinyl |
| Hearth stove | Wood burning stove |
2740 Ch. de Georgeville, Magog, QC J1X
Loading maps...
Loading street view...
Phone : (833) 299-BEAU(2328)
Email : info@beauimmobilier.ca
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6