| Type | Commercial building/Office |
|---|---|
| Style | Detached |
| Dimensions | 17.12x19.26 M |
| Lot Size | 703 MC |
| Municipal Taxes (2024) | $ 13287 / year |
|---|---|
| School taxes (2025) | $ 451 / year |
| Windows | Aluminum |
|---|---|
| Siding | Brick |
| Zoning | Commercial, Residential |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Kind of commerce | Other |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
155 Rue St Georges, Windsor, QC J1S
Loading maps...
Loading street view...
Phone : (833) 299-BEAU(2328)
Email : info@beauimmobilier.ca
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6