1967
13
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.6 x 5.10 P | Ground Floor | Ceramic tiles |
| Living room | 19.2 x 15.0 P | Ground Floor | Wood |
| Dining room | 9.2 x 13.0 P | Ground Floor | Wood |
| Kitchen | 9.2 x 13.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.9 x 8.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.0 x 10.0 P | Ground Floor | Wood |
| Primary bedroom | 10.9 x 13.10 P | Ground Floor | Wood |
| Bedroom | 14.1 x 10.1 P | Ground Floor | Wood |
| Family room | 22.8 x 14.2 P | Basement | Carpet |
| Storage | 11.6 x 6.7 P | Basement | Concrete |
| Bedroom | 9.7 x 9.2 P | Basement | Carpet |
| Bathroom | 8.0 x 6.9 P | Basement | Ceramic tiles |
| 9.5 x 10.8 P | Basement | Concrete |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1178.7 MC |
| Energy cost | $ 5130 / year |
|---|---|
| Municipal Taxes (2026) | $ 2986 / year |
| School taxes (2026) | $ 272 / year |
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Other, Private yard, Wall-mounted heat pump |
| Garage | Attached, Fitted, Heated |
| Proximity | Bicycle path, Elementary school, High school, Highway, Park - green area, Public transport |
| Driveway | Double width or more, Plain paving stone |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |
| Distinctive features | Wooded lot: hardwood trees |
14 Rue Belair, Granby, QC J2G
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6