1994
10
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.0 x 3.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.7 x 11.0 P | Ground Floor | Ceramic tiles |
| Living room | 13.4 x 12.10 P | Ground Floor | |
| Dining room | 12.6 x 9.11 P | Ground Floor | |
| Washroom | 5.3 x 3.0 P | Ground Floor | Ceramic tiles |
| 9.7 x 3.8 P | 2nd Floor | Wood | |
| Primary bedroom | 13.3 x 13.2 P | 2nd Floor | Wood |
| Bedroom | 10.11 x 9.8 P | 2nd Floor | Wood |
| Bathroom | 7.6 x 6.7 P | 2nd Floor | Ceramic tiles |
| Laundry room | 8.0 x 5.3 P | Basement | Linoleum |
| Family room | 13.5 x 13.0 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Attached |
| Dimensions | 38x13.6 P |
| Lot Size | 1905.6 MC |
| Energy cost | $ 811 / year |
|---|---|
| Co-ownership fees | $ 2400 / year |
| Municipal Taxes (2026) | $ 2319 / year |
| School taxes (2025) | $ 142 / year |
| Basement | 6 feet and over, Finished basement, Other, Separate entrance |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | Alpine skiing, Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated |
| Available services | Balcony/terrace, Fire detector, Yard |
| Siding | Brick |
| Window type | Crank handle |
| Distinctive features | Cul-de-sac, Street corner, Wooded lot: hardwood trees |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Landscaping | Landscape, Patio |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
1328 Rue des Immortelles, Sherbrooke (Fleurimont), QC J1E
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6