2005
15
3
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 12.0 x 15.0 P | Ground Floor | Floating floor |
| Bedroom | 12.0 x 13.0 P | Ground Floor | Floating floor |
| Bathroom | 10.0 x 12.0 P | Ground Floor | Floating floor |
| Hallway | 6.0 x 10.0 P | Ground Floor | Ceramic tiles |
| Dining room | 13.0 x 15.0 P | Ground Floor | Floating floor |
| Kitchen | 15.0 x 14.0 P | Ground Floor | Ceramic tiles |
| Dinette | 5.0 x 3.0 P | Ground Floor | Ceramic tiles |
| Living room | 24.0 x 28.0 P | Ground Floor | Floating floor |
| Bathroom | 10.0 x 8.0 P | Basement | Ceramic tiles |
| Kitchen | 25.4 x 15.8 P | Basement | Ceramic tiles |
| Storage | 12.0 x 12.0 P | Basement | Ceramic tiles |
| Home office | 13.4 x 12.0 P | Basement | Ceramic tiles |
| Den | 6.4 x 8.1 P | Basement | Ceramic tiles |
| Bedroom | 19.1 x 13.6 P | Basement | Ceramic tiles |
| Family room | 26.10 x 7.0 P | Basement | Ceramic tiles |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 40x40 P |
| Lot Size | 6001.7 MC |
| Energy cost | $ 1848 / year |
|---|---|
| Common expenses/Rental | $ 356 / year |
| Municipal Taxes (2026) | $ 1781 / year |
| School taxes (2027) | $ 153 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Daycare centre, Elementary school, Snowmobile trail |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Landscaping | Landscape |
| View | Mountain, Panoramic |
| Distinctive features | No neighbours in the back, Street corner, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Equipment available | Other, Private yard, Wall-mounted heat pump |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
125 Ch. du Bûché, Notre-Dame-des-Bois, QC J0B
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6