| Type | Lot |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 43075 PC |
| Municipal Taxes (2026) | $ 1524 / year |
|---|---|
| School taxes (2026) | $ 97 / year |
| Distinctive features | Environmental study phase 1, Environmental study phase 2 |
|---|---|
| Proximity | Highway, Public transport |
| Zoning | Industrial |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
1050 Rue Daigneault, Granby, QC J2J
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6