| Type | Lot |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 13358.6 MC |
| Other | $ 500 / year |
|---|---|
| Municipal Taxes (2026) | $ 897 / year |
| School taxes | $ 0 / year |
| Water supply | Artesian well, None |
|---|---|
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Distinctive features | Cul-de-sac, Wooded lot: hardwood trees |
| View | Mountain |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
Ch. de la Tanière, Eastman, QC J0E
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6