| Type | Lot |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 4047 MC |
| Common expenses/Rental | $ 375 / year |
|---|---|
| Municipal Taxes (2026) | $ 695 / year |
| School taxes (2025) | $ 71 / year |
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, Highway, Park - green area |
|---|---|
| Topography | Flat |
| View | Mountain |
| Sewage system | None |
| Water supply | Private |
| Zoning | Residential, Vacationing area |
| Distinctive features | Wooded lot: hardwood trees |
Ch. Lily Butters, Eastman, QC J0E
Loading maps...
Loading street view...
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6