Type | Industrial building |
---|---|
Style | Detached |
Dimensions | 30.58x12.28 M |
Lot Size | 48737 PC |
Municipal Taxes (2024) | $ 8921 / year |
---|---|
School taxes (2024) | $ 354 / year |
Zoning | Commercial, Industrial |
---|---|
Heating energy | Electricity, Propane |
Proximity | Highway, Public transport |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Other |
Roofing | Tin |
994 Boul. Industriel, Granby, QC J2J
Loading maps...
Loading street view...
Phone : (833) 299-BEAU(2328)
Email : info@beauimmobilier.ca
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6