1893
11
4
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 15.5 x 11.0 P | Ground Floor | Wood |
Home office | 14.0 x 9.6 P | Ground Floor | Wood |
Washroom | 4.0 x 3.0 P | Ground Floor | Wood |
Laundry room | 3.0 x 5.0 P | Ground Floor | Wood |
Dining room | 15.5 x 10.4 P | Ground Floor | Wood |
Living room | 15.5 x 15.10 P | Ground Floor | Wood |
Kitchen | 14.3 x 15.8 P | Ground Floor | Wood |
Bathroom | 12.8 x 7.5 P | 2nd Floor | Wood |
Primary bedroom | 16.0 x 14.4 P | 2nd Floor | Wood |
Bedroom | 15.5 x 14.7 P | 2nd Floor | Wood |
Bedroom | 13.4 x 8.10 P | 2nd Floor | Wood |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 48x26 P |
Lot Size | 2069 MC |
Energy cost | $ 3305 / year |
---|---|
Municipal Taxes (2025) | $ 2927 / year |
School taxes (2025) | $ 126 / year |
Bathroom / Washroom | Adjoining to primary bedroom |
---|---|
Heating system | Air circulation |
Roofing | Asphalt shingles |
Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, Hospital, Park - green area, Snowmobile trail |
Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system |
Garage | Detached |
Heating energy | Electricity, Wood |
Available services | Fire detector |
Topography | Flat |
Parking | Garage, Outdoor |
Window type | Hung |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Navigable, Street corner, Water access, Wooded lot: hardwood trees |
Foundation | Poured concrete, Stone |
Zoning | Residential |
Basement | Unfinished |
Hearth stove | Wood burning stove, Wood fireplace |
345 Ch. Major, Dixville, QC J0B
Loading maps...
Loading street view...
Phone : (833) 299-BEAU(2328)
Email : info@beauimmobilier.ca
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6