1984
5
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 1.0 x 1.0 M | Ground Floor | |
Living room | 1.0 x 1.0 M | Ground Floor | |
Primary bedroom | 1.0 x 1.0 M | Ground Floor | |
Bedroom | 1.0 x 1.0 M | Ground Floor | |
Bathroom | 1.0 x 1.0 M | Ground Floor |
Type | Mobile home |
---|---|
Style | Detached |
Dimensions | 68x14 P |
Lot Size | 0 |
Energy cost | $ 2400 / year |
---|---|
Municipal Taxes (2025) | $ 962 / year |
School taxes (2024) | $ 58 / year |
Proximity | Alpine skiing, Golf, Highway |
---|---|
Roofing | Asphalt shingles |
Driveway | Double width or more |
Heating energy | Electricity |
Mobility impared accessible | Exterior access ramp, Threshold-free shower |
Parking | Outdoor |
Water supply | Private |
Sewage system | Private sewer |
Distinctive features | Rented land |
Zoning | Residential |
Heating system | Space heating baseboards |
Siding | Vinyl |
#26 -1617 Rue Shefford, Bromont, QC J2L
Loading maps...
Loading street view...
Phone : (833) 299-BEAU(2328)
Email : info@beauimmobilier.ca
EXP REAL ESTATE AGENCY
Real Estate Agency
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6