842 Rue Magnone, Granby, QC J2H3J6 $340,000
Aerial photo
Frontage
Frontage
Exterior entrance
Hallway
Living room
Living room
Living room
Overall View
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 9.11x7.34 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 800 / year |
| Co-ownership fees | $ 2508 / year |
| Municipal Taxes (2026) | $ 2114 / year |
| School taxes (2025) | $ 164 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4 x 3.10 P | RJ | Ceramic tiles |
| Living room | 15.9 x 12.2 P | 2nd Floor | Floating floor |
| Dining room | 15.2 x 8.2 P | 2nd Floor | Floating floor |
| Kitchen | 11 x 8.8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.9 x 8.4 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.3 x 10.4 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.3 x 12.2 P | 2nd Floor | Floating floor |
| Laundry room | 7.10 x 5.3 P | 2nd Floor | Floating floor |
| Storage | 7.9 x 3.7 P | 2nd Floor | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |