420 Ch. de Knowlton, Lac-Brome, QC J0E1V0 $1,499,000
Frontage
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 41.8x54.8 P |
| Lot Size | 20742.1 PC |
| EXPENSES | |
|---|---|
| Business taxes | $ 0 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 21.6 x 12.6 P | Ground Floor | Flexible floor coverings |
| Living room | 21.6 x 7.11 P | Ground Floor | Flexible floor coverings |
| Living room | 13.6 x 10.10 P | 2nd Floor | Flexible floor coverings |
| Living room | 13.6 x 10.10 P | 2nd Floor | Flexible floor coverings |
| Dining room | 10.6 x 7.11 P | Ground Floor | Flexible floor coverings |
| Dining room | 10.6 x 7.11 P | Ground Floor | Flexible floor coverings |
| Dining room | 11.2 x 7.1 P | 2nd Floor | Flexible floor coverings |
| Dining room | 11.2 x 7.2 P | 2nd Floor | Flexible floor coverings |
| Kitchen | 10.6 x 9.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.6 x 9.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.3 x 10.1 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.3 x 10.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.6 x 6.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.6 x 6.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.6 x 10.5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.6 x 10.5 P | 2nd Floor | Wood |
| Primary bedroom | 11.6 x 11.7 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 11.6 x 11.7 P | Ground Floor | Flexible floor coverings |
| Bedroom | 9.6 x 10.8 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 9.6 x 10.8 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 11.2 x 11.2 P | Ground Floor | Flexible floor coverings |
| Bedroom | 11.3 x 11.3 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.6 x 10.9 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 10.6 x 10.9 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 9.11 x 10.9 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 9.11 x 10.9 P | 2nd Floor | Flexible floor coverings |
|
CHARACTERISTICS |
|
|---|---|
| Distinctive features | , No neighbours in the back, Wooded lot: hardwood trees |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Snowmobile trail |
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Outdoor storage space, Yard |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted heat pump |