4050 Rue Barrette, Sherbrooke (Les Nations), QC J1L1K6 $462,900
Frontage
Frontage
Frontage
Other
Living room
Living room
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 6200 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3018 / year |
| School taxes (2026) | $ 257 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.2 x 7.2 P | Ground Floor | Ceramic tiles |
| Living room | 14.10 x 13.0 P | Ground Floor | Wood |
| Kitchen | 11.1 x 10.7 P | Ground Floor | PVC |
| Dining room | 7.8 x 9.10 P | Ground Floor | PVC |
| Bathroom | 7.5 x 9.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.10 x 8.5 P | Ground Floor | Wood |
| Bedroom | 11.10 x 10.11 P | Ground Floor | Wood |
| Bedroom | 10.3 x 11.11 P | Ground Floor | Wood |
| Storage | 11.6 x 12.0 P | Basement | Concrete |
| Bathroom | 6.1 x 6.8 P | Basement | Ceramic tiles |
| Family room | 23.7 x 33.6 P | Basement | Floating floor |
| Walk-in closet | 4.8 x 3.3 P | Basement | Wood |
| 12.3 x 9.3 P | Basement | Concrete | |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |