235 Rue Ste Catherine, Magog, QC J1X2L2 $549,900
Frontage
Frontage
Kitchen
Kitchen
Bedroom
Living room
Bedroom
Bathroom
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 14.3x12.62 M |
| Lot Size | 1843.3 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 256 / year |
| Snow removal / Lawn mowing | $ 1750 / year |
| Municipal Taxes (2026) | $ 5183 / year |
| School taxes (2025) | $ 282 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 16.9 x 11.6 P | 2nd Floor | |
| Living room | 13.10 x 12.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.10 x 10.10 P | Ground Floor | Tiles |
| Kitchen | 10.11 x 8.8 P | 2nd Floor | Tiles |
| Bedroom | 11.4 x 8.7 P | 2nd Floor | |
| Kitchen | 16.10 x 11.5 P | Ground Floor | Tiles |
| Living room | 10.9 x 12.5 P | Ground Floor | Floating floor |
| Living room | 10.10 x 12.6 P | 2nd Floor | Floating floor |
| Living room | 15.1 x 10.3 P | 2nd Floor | |
| Bedroom | 10.6 x 11.6 P | Ground Floor | Tiles |
| Bathroom | 7.11 x 3.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.11 x 3.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 8.8 x 9.4 P | 2nd Floor | |
| Primary bedroom | 11.4 x 17.2 P | Ground Floor | Floating floor |
| Primary bedroom | 9.9 x 9.6 P | Ground Floor | Floating floor |
| Primary bedroom | 9.10 x 9.7 P | 2nd Floor | Floating floor |
| Primary bedroom | 10.8 x 11.6 P | 2nd Floor | |
| Laundry room | 8.10 x 8.9 P | Ground Floor | Tiles |
| Bathroom | 8.8 x 6.5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.5 x 6.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.7 x 12.5 P | Ground Floor | Floating floor |
| Storage | 34.7 x 10.1 P | Basement | Concrete |
| 38.0 x 18.10 P | Basement | Concrete | |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aluminum |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Window type | Crank handle, Sliding |
| Basement | Crawl space, Low (less than 6 feet), Separate entrance, Unfinished |
| Garage | Detached |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete, Stone |
| Windows | PVC |
| Zoning | Residential |