1254 Rue Champlain, Sherbrooke (Les Nations), QC J1H2L2 $375,000
Frontage
Frontage
Kitchen
Kitchen
Kitchen
Living room
Living room
Den
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Semi-detached |
| Dimensions | 28x32 P |
| Lot Size | 5100 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3448 / year |
| School taxes (2025) | $ 177 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| 14.8 x 10.7 P | 2nd Floor | ||
| Hallway | 6.5 x 5.4 P | Ground Floor | Ceramic tiles |
| Living room | 11.10 x 5 P | 2nd Floor | Wood |
| Living room | 12.6 x 11.1 P | Ground Floor | Wood |
| Bathroom | 9 x 6.7 P | 2nd Floor | |
| Dining room | 15.9 x 12.9 P | Ground Floor | Wood |
| Bedroom | 10.10 x 9.1 P | 2nd Floor | Wood |
| Kitchen | 7.10 x 4.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 14.4 x 11 P | 2nd Floor | Wood |
| Bedroom | 10.9 x 9.9 P | Ground Floor | Floating floor |
| Bedroom | 14.5 x 11.1 P | Ground Floor | Floating floor |
| Bathroom | 7.4 x 5.1 P | Ground Floor | Ceramic tiles |
| 25.11 x 11.11 P | Basement | ||
| 10.3 x 7.7 P | Basement | Concrete | |
| Storage | 25.11 x 11.6 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Other, Park - green area, Public transport, University |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Cupboard | Wood |